Community Resource List
Housing/Rental Assistance
Agency Name | Number/Address | Services |
---|---|---|
Albuquerque Housing Authority | (505) 764-3920 1840 University Blvd. SE Albuquerque, NM 87106 Visit Our Website | Section 8 |
Catholic Charities of Central New Mexico | (505) 724-4670 2010 Bridge Blvd SW, Albuquerque, NM 87105 Visit Our Website | Rental Assistance |
Bernalillo County | Alvarado Square 415 Silver Ave SW 8th Floor, County Manager’s Office Albuquerque, NM 87102 Visit Our Website | Emergency Rental Assistance Program Identification (A Social Security Number is not required. People without a Social Security number can apply), Current rental lease or statement from landlord, Proof of income, Proof of past-due bills, Utility bills (if applying for utility assistance), Proof of unemployment (optional), Eviction Notice (only required if you are in the eviction process). |
NM Dept of Finance & Administration | (505) 827-4985 407 Galisteo Street, Santa Fe, NM 87501 Visit Our Website | Emergency Rental Assistance Program |
United South Broadway Corporation | (505) 764-8867 Visit Our Website | Financial literacy, Anti-Racism Training and Foreclosure Prevention |
City of Abq | (505) 848-1345 1500 Walter ST SE,Albuquerque, NM 87102 Visit Our Website | Rent & Utilities (Call 311 for Center), Food Pantry (Walk-ins M/W/F 10am - 12pm and T/Th 1 - 3 pm), Diapers (Appointment Only), and Clothing (Appointment Only). |
City of Abq | (505) 767-5700 217 San Pablo PL SE, Albuquerque, NM 87108 Visit Our Website | Rent (eviction only) Utilities/Water disconnect, Food Pantry |
City of Abq | (505) 831-2534 6900 Gonzales Rd SW, Albuquerque, NM 87121 Visit Our Website | Rent (eviction only), Utilities/Water disconnect, Food Pantry, and Clothing |
The Society of St. Vincent de Paul | (505) 346-1500 4120 Menaul Blvd NE, Albuquerque, NM 97110 Visit Our Website | Rent and Utility assistance, Groceries, Medication, and Furniture Housing/Rental Assistance |
Meal Assistance
Agency Name | Number/Address | Services |
---|---|---|
Supplemental Nutrition Assistance Program (SNAP) | 1-800-432-6217 Visit Our Website | Federal Nutrition Assistance |
The Rock at NoonDay | (505) 246-8001 2400 2nd ST NW, Albuquerque, NM 87102 (North of I-40) Visit Our Website | Meals,
Housing Assistance,
Transportation, and
Emergency Aid (North of I-40) Tues to Fri Open 9am – 1pm: Breakfast 9-9:30am, Lunch 12-1pm; Showers & Clothing 9-11; Mail 9am – 12:30 pm (Educational programming in the morning) Sundays Open 11am – 1pm; Lunch at Noon |
St Martin’s Hospitality Center | (505) 242-4399 1201 3rd ST NW, Albuquerque, NM 87102 Visit Our Website | Meals, Shelter, and Behavioral Health Services |
Rio Grande Food Project | (505) 831-3778 600 Coors Blvd NW, Albuquerque, NM 87121 Visit Our Website | Meal Assistance |
The Salvation Army Albuquerque Temple Corps | 501 Broadway Blvd SE, Albuquerque, NM 87102 Visit Our Website | Food, Diapers, Utility Assistance, Furniture, and Clothing |
Roadrunner Food Bank | (505) 247-2052 5840 Office Blvd NE, Albuquerque, NM 87109 Visit Our Website | Food Bank Food assistance line is staffed Monday through Friday from 8 am to 5 pm. 505-349-5340 575-523-4390 |
ECHO ABQ Food for Seniors | (505) 242-6777 300 Menaul Blvd NW #226, Albuquerque, NM 87107 Visit Our Website | Food Program, Hygiene Kits, and Utility Assistance |
The Storehouse New Mexico | (505) 842-6491 106 Broadway Blvd SE, Albuquerque, NM 87102 Visit Our Website | Food Bank Pantry is usually open to the public from 9am to noon on Wednesday, Friday and Saturday. |
Rio Grande Food Project | (505) 831-3778 600 Coors Blvd NW, Albuquerque, NM 87121 Visit Our Website | Food Distribution |
Meals On Wheels | (505) 823-8060 5901 Harper Dr NE, Albuquerque, NM 87109 Visit Our Website | Meal Delivery |
Behavioral Health/Addiction Assistance
Housing/Shelter Assistance
Agency Name | Number/Address | Services |
---|---|---|
Joy Junction: Homeless Shelter | (505) 877-6967 4500 2nd St SW, Albuquerque, NM 87105 Visit Our Website | Shelter, Meal Assistance, and Clothing (Women & Families (1 or 2 parent), Limited # of men) (Call first—you can call 24/7) |
Albuquerque Health Care for the Homeless | (505) 766-5197 1217 1st ST NW, Albuquerque, NM 87102 Visit Our Website | Shelter, Medical/Dental Clinic, and Behavioral Health Care |
The Barrett Foundation | (505) 246-9244 10300 Constitution Ave NE, Albuquerque, NM 87112 Visit Our Website | Shelter and Support Services 24/7,women & children, boys 18) (no walk-ins) call 8 am or later (may be a waitlist) No DV leave message with name, phone & how many beds needed |
Amistad Runaway Facility | 1706 Centro Familiar Blvd SW, Albuquerque, NM 87105 (505) 877-0371 Visit Our Website | Ages 12–17 (24 hours 7 days/wk) |
New Day | Admin Office 2305 Renard Pl SE, Suite 200 Albuquerque, NM 87106 (505) 260-9912 Safe House 2820 Ridgecrest SE Albuquerque, NM 87108 (505) 938-1060 Drop-in Center 142 Truman NE Albuquerque, NM 87108 Visit Our Website | Ages 11–17 (24 hours 7 days/wk) |
Casa Q | P.O. Box 36168 Albuquerque, NM 87176-6168 (505) 872-2099 Visit Our Website | (24/7 for LGBTQ+ youth ages 14-17) |
Agency Name | Number/Address | Services |
---|---|---|
CARE Campus Detox (Formerly MATS) | (505) 468-1555 5901 Zuni Rd SE, Albuquerque, NM 87108 Visit Our Website | Substance Abuse Assistance |
Alcoholics Anonymous | (505) 266-1900 1921 Alvarado Dr. NE, Albuquerque, NM Visit Our Website | Recovery Support |
Narcotics Anonymous | 1-800-798-6649 (24/7) Visit Our Website | Recovery Support |
Al-Anon | (505) 262-2177 Visit Our Website | Recovery Support |
SMART Secular Recovery | Online & In-person Visit Our Website 1528 5 Points Rd SW, Albuquerque, NM 87105 | Secular program that focuses on addictive behavior, including both substance and activity/process addictions. |
Recovery Services of New Mexico Five Points Clinic | (505) 242-6919 Visit Our Website | Addiction treatment center |
Crisis/Emergency Assistance
Agency Name | Number/Address | Services |
---|---|---|
Agora Crisis Center | (505) 277-3013 UNM 1; MSC 02 1675, Albuquerque, NM 87131 Visit Our Website | Crisis Hotline |
Rape Crisis Center of Central New Mexico | (505) 266-7711 9741 Candelaria Rd NE, Albuquerque, NM 87112 625 Silver SW (2nd floor, Family Advocacy Center) Visit Our Website | Crisis Center (2 offices: walk-ins--only M-F 8-5 at both) |
StrongHearts Native Helpline | 1-(844) 762-8483 Visit Our Website | Culturally-specific helpline for Native Americans impacted by domestic, dating and sexual violence (24/7/365) |
988 Suicide and Crisis Lifeline | (1-800-273-8255) Visit Our Website | Suicide and Crisis Prevention |
New Mexico Asian Family Center | (505) 717-2877 2501 San Pedro Dr NE, Albuquerque, NM 87110 Visit Our Website | Counseling and Support Services |
All Faiths Children’s Advocacy Center | (505) 271-0329 8401 Constitution Ave NE, Albuquerque, NM 87110 Visit Our Website | Counseling and Support Services |
Aging/Disabled Assistance
Agency Name | Number/Address | Services |
---|---|---|
Caring: Assisted Living Resource | Visit Our Website | Aging Services, Assisted living |
Independent Living Resource Center | (505) 266-5022 1720 Louisiana Blvd NE #204, Albuquerque, NM 87110 Visit Our Website | Disability Services |
ARCA | (505) 332-6700 11300 Lomas Blvd NE, Albuquerque, NM 87112 Visit Our Website | Support Services |
Department of Vocational Rehabilitation (DVR) | (505) 836-1774 5205 Quail Rd NW, Albuquerque, NM 87120 Visit Our Website | Social Services, and Employment Support |
Silver Horizons New Mexico | (505) 884-3881 3540 Pan American Fwy. NE Suite B, Albuquerque, NM 87107 Visit Our Website | Household Bill Assistance, Minor Home Repair Assistance, and Senior Food Market |
Area Agency on Aging (AAA) City of Albuquerque | (505) 924-3693 600 2nd St NW #808, Albuquerque, NM 87102 Visit Our Website | Social Services |
Additional Resources
Agency Name | Number/Address | Services |
---|---|---|
Legal Assistance New Mexico Legal Aid | (505) 243-7871 505 Marquette Ave NW, Albuquerque, NM 87102 Visit Our Website | Legal Assistance |
Public Defender | 505 Marquette NW (compass bank) (505) 369 – 3600 Visit Our Website | |
Bernalillo County Metropolitan Court | 401 Lomas Blvd NW, Albuquerque, NM 87102 (505) 841 – 8151 Visit Our Website | (ext. 1 for warrant status) |
Outreach Court | Visit Our Website | Legal assistance for houseless Individuals |
Pegasus Legal Service for Children | 505 Marquette Ave NW Suite 1350, Albuquerque, NM 87102 (505) 244-1101 Visit Our Website | For children, youth and their caregivers. |
New Mexico Immigrant Law Center | 625 Silver Ave SW, Albuquerque, NM 87102 (505) 247-1023 Visit Our Website | Provides immigration legal assistance to low-income individuals living in New Mexico. |
Assurance Wireless | 1-888-321-5880 Visit Our Website | Free Cell Phones |
United Way of Central New Mexico | (505) 247-3671 2340 Alamo Ave SE, Albuquerque, NM 87106 Visit Our Website | Tax Preparation Assistance |
New Mexico Kids Magazine | 9100 Galaxia Way NE,
Albuquerque, NM 87111 Visit Our Website | Childcare Assistance |
CYFD: NM Children, Youth & Families Department | 1-855-333-SAFE 1-855-333-7233 Visit Our Website | Prevention, Intervention, Rehabilitative, and After-Care Services |
East San Jose Elementary School | (505) 764-2005 415 Thaxton Ave SE, Albuquerque, NM 87102 Visit Our Website | Dental Clinic |
New Mexico Department of Workforce Solutions | (505) 268-1751 401 Broadway Blvd NE, Albuquerque, NM 87102 | Unemployment Benefits Counseling |
Albuquerque Indian Center | 105 Texas St SE, Albuquerque, NM 87108 Visit Our Website | Daily Breakfast/Lunch, Tobacco Prevention, Youth Activities, Community Outreach, Alcoholics Anonymous Meetings, and Hygiene Packages |
New Mexico Home Fund rental, utility assistance | Visit Our Website | The Emergency Rental Assistance Program (ERAP) and Homeowner Assistance Fund (HAF) are now housed under the New Mexico Home Fund |
Oak St. Health | Atrisco Location 4208 Central Ave SW G, Albuquerque, NM 87105 (505) 208-6227 Rio Bravo Location 1625 Rio Bravo Blvd SW #36, Albuquerque, NM 87105 (505) 226-0153 Visit Our Website | Can request appointments online Primary Care, Chronic Condition Care, Wellness & Preventive Care, Immunizations, Lab & Testing Services Provide transportation |